+86 15633683072
Type | Heavy-duty | Middle-duty | Light-duty | |||
8*6 | 5*6 | 4*5 | 3.5*5 | 3*4 | 2*2 | |
Effective stroke of vertical boom-mm | 8000 | 5000 | 4000 | 3500 | 3000 | 2000 |
Effective stroke of cross boom-mm | 6000 | 6000 | 5000 | 5000 | 4000 | 2000 |
Suitable diameter of cylinder-mm | 1000-8000 | 1000-5000 | 1000-4000 | 700-3500 | 700-3000 | 500-2000 |
Rotating angle of the vertical boom | ±180° | ±180° | ±180° | ±180° | ±180° | ±180°(by manual) |
Up and down speed of cross boom-m/min | 0.9 | 1 | 1 | 1 | 1 | 0.3 |
Expansion speed of cross boom-m/min | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 |
Forward and backward speed of the trolley-m/min | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
The center distance of the trolley track-mm | 2308 | 1780 | 1780 | 1780 | 1500 | 900 |
Zhengzhou Kehui Technology Co., Ltd
Email: info@zzkehui.com